4/2 and 4/3 Solenoid Operated Directional Control Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
RPEL1-06 | 50 (13,21) | 250 (3626) | D03 (NG6) | HA4056 | |
RPE2-04 | 20 (5,28) | 320 (4641) | D02 (NG4) | HA4012 | |
RPEL1-04 | 30 (7,93) | 250 (3626) | D02 (NG4) | HA4037 | |
RPEK1-03 | 20 (5,28) | 250 (3626) | NG3 | HA4027 | |
RPEK1-03/B | 60 (15,85) | 250 (3626) | NG3 | HA4057 | |
RPE3-04 | 30 (7,93) | 320 (4641) | D02 (NG4) | HA4014 | |
RPE3-06 | 80 (21,13) | 350 (5076) | D03 (NG6) | HA4010 | |
RPEA3-06 | 80 (21,13) | 350 (5076) | D03 (NG6) | HA4029 | |
RPEW4-06 | 80 (21,13) | 350 (5076) | D03 (NG6) | HA4035 | |
RPE4-10 | 140 (36,98) | 350 (5076) | D05 (NG10) | HA4039 | |
RPEW4-10 | 140 (36,98) | 350 (5076) | D05 (NG10) | HA4044 |
4/2 Manually Operated Directional Control Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
RPK1-06 | 80 (21,13) | 350 (5076) | D03 (NG6) | HA4038 |
3/3 Hydraulic Operated Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SD2H-LA3 | 40 (10,57) | 320 (4641) | M24x1,5 | HA4080 |
3/2 Solenoid Operated Directional Control Valves Poppet Type
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SD1E-A3 | 30 (7,93) | 350 (5076) | 3/4-16 UNF | HA4071 |
2/2 Manually Operated Directional Control Valves Poppet Type
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SD1M-A2/S | 20 (5,28) | 250 (3626) | 3/4-16 UNF | HA4051 |