Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
PRM2-04 | 20 (5,28) | 320 (4641) | D02 (NG4) | HA5105 | |
PRM7-04 | 20 (5,28) | 320 (4641) | D02 (NG4) | HA5120 | |
PRM2-06 | 40 (10,57) | 350 (5076) | D03 (NG6) | HA5104 | |
PRM7-06 | 40 (10,57) | 350 (5076) | D03 (NG6) | HA5119 | |
PRM8-06 | 140 (36,98) | 350 (5076) | D03 (NG6) | HA5178 | |
PRM6-10 | 80 (21,13) | 350 (5076) | D05 (NG10) | HA5115 | |
PRM7-10 | 80 (21,13) | 350 (5076) | D05 (NG10) | HA5116 |
Proportional Directional Control Valves
Proportional Directly Operated Pressure Relief Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SR1P2-A2 | 2 (0,4) | 350 (5076) | 3/4-16 UNF | HA5122 |
Proportional Pilot Operated Pressure Relief Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SR4P2-B2 | 60 (15,85) | 350 (5076) | 7/8-14 UNF | HA5117 |
Proportional Pilot Operated Pressure Reducing Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SP4P2-B3 | 60 (15,85) | 350 (5076) | 7/8-14 UNF | HA5123 |