Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
VPP1-10 | 120 (31,7) | 320 (4641) | M35x1,5 | HA5061 | |
VPP1-08 | 120 (31,7) | 320 (4641) | M28x1,5 | HA5061 | |
SR1A-B2/HxSx-CE1017 | 60 (15,85) | 420 (6092) | 7/8-14 UNF | HA5084 | |
VPP2-06 | 50 (13,21) | 320 (4641) | M28x1,5 | HA5062 | |
VPP2-06-SV/xx-CE1017 | 50 (13,21) | 320 (4641) | M28x1,5 | HA5066 | |
VPP1-06 | 50 (13,21) | 320 (4641) | M28x1,5 | HA5061 | |
SR1A-A2 | 30 (7,93) | 350 (5076) | 3/4-16 UNF | HA5063 | |
SR1A-B2 | 60 (15,85) | 420 (6092) | 7/8-14 UNF | HA5064 | |
VPP2-04 | 40 (10,57) | 320 (4641) | M22x1,5 | HA5093 |
Directly Operated Pressure Relief Valves
Pilot Operated Pressure Relief Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
SR4E2-B2 | 60 (15,85) | 350 (5076) | 7/8-14 UNF | HA5068 | |
VPN1-06 | 70 (18,49) | 320 (4641) | M22x1,5 | HA5161 | |
VPN2-10/S | 150 (39,63) | 350 (5076) | M27x2 | HA5163 | |
VPN2-10/MR | 150 (39,63) | 350 (5076) | D05 (NG10) | HA5164 | |
SR4A-B2 | 100 (26,42) | 350 (5076) | 7/8-14 UNF | HA5065 |
Combined Relief-Check Valves
Type | Q max. l/min (GPM) | P max. bar (PSI) | Connection | Datasheet | |
DBV2-420 | 200 (52,83) | 420 (6092) | M24x1,5 | HA5092 |